DNSBL Spam Check
Checked IP: 148.251.147.248
rDNS/PTR record: static.248.147.251.148.clients.your-server.de
No findings for this Check
| Check | Response time |
|---|---|
|
Found rDNS/PTR: static.248.147.251.148.clients.your-server.de
|
103.6048 ms
|
| No entry: 0spam KillList (0spam-killlist.fusionzero.com) | 347.3248 ms |
| No entry: Redhawk.org (access.redhawk.org) | 1.5769 ms |
| No entry: usenix.org (all.s5h.net) | 58.2299 ms |
| No entry: SpamRATS! all (all.spamrats.com) | 20,019.5651 ms |
| No entry: Spam-RBL.fr (all.spam-rbl.fr) | 26.4900 ms |
| No entry: ASPEWS Listings (aspews.ext.sorbs.net) | 60.7131 ms |
| No entry: Barracuda Reputation Block List (b.barracudacentral.org) | 224.3280 ms |
| No entry: SEM BACKSCATTER (backscatter.spameatingmonkey.net) | 388.9110 ms |
| No entry: SORBS RHSBL BADCONF (badconf.rhsbl.sorbs.net) | 67.3268 ms |
| No entry: Spam Eating Monkey SEM-BADNETS (badnets.spameatingmonkey.net) | 405.6592 ms |
| No entry: ban.zebl.zoneedit.com | 160.1169 ms |
| No entry: Barracuda Reputation Block List (for SpamAssassin) (bb.barracudacentral.org) | 261.8480 ms |
| No entry: BLOCKLIST.DE (bl.blocklist.de) | 1.7641 ms |
| No entry: Blog Spam Blocklist (spamlookup.net) (bsb.spamlookup.net) | 8.4591 ms |
| No entry: SEM FRESH (fresh.spameatingmonkey.net) | 375.7920 ms |
| No entry: BBFH Level 1 (@SORBS) (l1.bbfh.ext.sorbs.net) | 49.9370 ms |
| No entry: JIPPG's RBL Project (mail-abuse Listings) (mail-abuse.blacklist.jippg.org) | 953.4280 ms |
| No entry: SURBL multi (Combined SURBL list) (multi.surbl.org) | 80.9999 ms |
| No entry: SORBS Aggregate zone (problems) (problems.dnsbl.sorbs.net) | 52.4468 ms |
| No entry: SORBS Aggregate zone (proxies) (proxies.dnsbl.sorbs.net) | 54.7478 ms |
| No entry: abuse.ro IP RBL (rbl.abuse.ro) | 83.3850 ms |
| No entry: InterServer BL (rbl.interserver.net) | 177.7711 ms |
| No entry: SORBS Spamhost (any time) (spam.dnsbl.sorbs.net) | 65.8138 ms |
| No entry: ImproWare IP based spamlist (spamrbl.imp.ch) | 30.5500 ms |
| No entry: ImproWare IP based wormlist (wormrbl.imp.ch) | 20.4298 ms |
| Inactive | |
|---|---|
|
Inactive:
0SPAM (0spam.fusionzero.com)
Slow response
|
|
|
Inactive:
RBL.JP all (all.rbl.jp)
Slow response
|
Amount of searched blacklists: 25 (2 inactive)