DNSBL Spam Check
Checked IP: 151.101.2.159
rDNS/PTR record: no entry
No findings for this Check
Check | Response time |
---|---|
No entry: 0spam KillList (0spam-killlist.fusionzero.com) | 244.5691 ms |
No entry: Redhawk.org (access.redhawk.org) | 391.1958 ms |
No entry: usenix.org (all.s5h.net) | 122.3400 ms |
No entry: SpamRATS! all (all.spamrats.com) | 10,011.1589 ms |
No entry: Spam-RBL.fr (all.spam-rbl.fr) | 23.9630 ms |
No entry: ASPEWS Listings (aspews.ext.sorbs.net) | 200.7670 ms |
No entry: Barracuda Reputation Block List (b.barracudacentral.org) | 217.5331 ms |
No entry: SEM BACKSCATTER (backscatter.spameatingmonkey.net) | 293.8480 ms |
No entry: SORBS RHSBL BADCONF (badconf.rhsbl.sorbs.net) | 200.9342 ms |
No entry: Spam Eating Monkey SEM-BADNETS (badnets.spameatingmonkey.net) | 326.1580 ms |
No entry: ban.zebl.zoneedit.com | 21.5840 ms |
No entry: Barracuda Reputation Block List (for SpamAssassin) (bb.barracudacentral.org) | 220.9651 ms |
No entry: BLOCKLIST.DE (bl.blocklist.de) | 1.0540 ms |
No entry: Blog Spam Blocklist (spamlookup.net) (bsb.spamlookup.net) | 7.8061 ms |
No entry: SEM FRESH (fresh.spameatingmonkey.net) | 242.7442 ms |
No entry: BBFH Level 1 (@SORBS) (l1.bbfh.ext.sorbs.net) | 200.9759 ms |
No entry: JIPPG's RBL Project (mail-abuse Listings) (mail-abuse.blacklist.jippg.org) | 782.0280 ms |
No entry: SURBL multi (Combined SURBL list) (multi.surbl.org) | 19.4051 ms |
No entry: SORBS Aggregate zone (problems) (problems.dnsbl.sorbs.net) | 200.5811 ms |
No entry: SORBS Aggregate zone (proxies) (proxies.dnsbl.sorbs.net) | 200.5339 ms |
No entry: abuse.ro IP RBL (rbl.abuse.ro) | 67.3261 ms |
No entry: InterServer BL (rbl.interserver.net) | 168.3362 ms |
No entry: SORBS Spamhost (any time) (spam.dnsbl.sorbs.net) | 200.5060 ms |
No entry: ImproWare IP based spamlist (spamrbl.imp.ch) | 50.4310 ms |
No entry: ImproWare IP based wormlist (wormrbl.imp.ch) | 19.6590 ms |
Inactive | |
---|---|
Inactive:
0SPAM (0spam.fusionzero.com)
Slow response
|
|
Inactive:
RBL.JP all (all.rbl.jp)
Slow response
|
Amount of searched blacklists: 25 (2 inactive)