DNSBL Spam Check
Checked IP: 2a05:d014:14f:aa0a:148e:67bd:9e93:49fc
rDNS/PTR record: reutlingen.jweiland.cloud
No findings for this Check
Check | Response time |
---|---|
Found rDNS/PTR: reutlingen.jweiland.cloud
|
60.1761 ms
|
No entry: 0spam KillList (0spam-killlist.fusionzero.com) | 115.7610 ms |
No entry: Redhawk.org (access.redhawk.org) | 124.6560 ms |
No entry: usenix.org (all.s5h.net) | 25.6729 ms |
No entry: SpamRATS! all (all.spamrats.com) | 108.1588 ms |
No entry: Spam-RBL.fr (all.spam-rbl.fr) | 12.1970 ms |
No entry: ASPEWS Listings (aspews.ext.sorbs.net) | 2,700.5689 ms |
No entry: Barracuda Reputation Block List (b.barracudacentral.org) | 115.2940 ms |
No entry: SEM BACKSCATTER (backscatter.spameatingmonkey.net) | 245.5962 ms |
No entry: SORBS RHSBL BADCONF (badconf.rhsbl.sorbs.net) | 113.9231 ms |
No entry: Spam Eating Monkey SEM-BADNETS (badnets.spameatingmonkey.net) | 155.1361 ms |
No entry: ban.zebl.zoneedit.com | 20.3750 ms |
No entry: Barracuda Reputation Block List (for SpamAssassin) (bb.barracudacentral.org) | 109.6859 ms |
No entry: BLOCKLIST.DE (bl.blocklist.de) | 0.8459 ms |
No entry: Blog Spam Blocklist (spamlookup.net) (bsb.spamlookup.net) | 5.1761 ms |
No entry: SEM FRESH (fresh.spameatingmonkey.net) | 105.7220 ms |
No entry: BBFH Level 1 (@SORBS) (l1.bbfh.ext.sorbs.net) | 2,632.2651 ms |
No entry: JIPPG's RBL Project (mail-abuse Listings) (mail-abuse.blacklist.jippg.org) | 272.0790 ms |
No entry: SURBL multi (Combined SURBL list) (multi.surbl.org) | 104.4378 ms |
No entry: SORBS Aggregate zone (problems) (problems.dnsbl.sorbs.net) | 145.8960 ms |
No entry: SORBS Aggregate zone (proxies) (proxies.dnsbl.sorbs.net) | 142.7011 ms |
No entry: abuse.ro IP RBL (rbl.abuse.ro) | 35.7192 ms |
No entry: InterServer BL (rbl.interserver.net) | 84.8420 ms |
No entry: SORBS Spamhost (any time) (spam.dnsbl.sorbs.net) | 113.7731 ms |
No entry: ImproWare IP based spamlist (spamrbl.imp.ch) | 22.5611 ms |
No entry: ImproWare IP based wormlist (wormrbl.imp.ch) | 10.7400 ms |
No entry: Spamhaus ZEN (zen.spamhaus.org) | 47.2720 ms |
Inactive | |
---|---|
Inactive:
0SPAM (0spam.fusionzero.com)
Slow response
|
|
Inactive:
RBL.JP all (all.rbl.jp)
Slow response
|
Amount of searched blacklists: 26 (2 inactive)