DNSBL Spam Check
Checked IP: 2a05:d014:c73:3000:3b91:e1ac:3395:a82f
rDNS/PTR record: netigo47.aws.netigo.cloud
No findings for this Check
Check | Response time |
---|---|
Found rDNS/PTR: netigo47.aws.netigo.cloud
|
194.5801 ms
|
No entry: 0spam KillList (0spam-killlist.fusionzero.com) | 118.4349 ms |
No entry: Redhawk.org (access.redhawk.org) | 137.7769 ms |
No entry: usenix.org (all.s5h.net) | 52.6450 ms |
No entry: SpamRATS! all (all.spamrats.com) | 108.0360 ms |
No entry: Spam-RBL.fr (all.spam-rbl.fr) | 12.3820 ms |
No entry: ASPEWS Listings (aspews.ext.sorbs.net) | 4,000.3932 ms |
No entry: Barracuda Reputation Block List (b.barracudacentral.org) | 106.6620 ms |
No entry: SEM BACKSCATTER (backscatter.spameatingmonkey.net) | 253.6328 ms |
No entry: SORBS RHSBL BADCONF (badconf.rhsbl.sorbs.net) | 165.7362 ms |
No entry: Spam Eating Monkey SEM-BADNETS (badnets.spameatingmonkey.net) | 129.4680 ms |
No entry: ban.zebl.zoneedit.com | 10.5050 ms |
No entry: Barracuda Reputation Block List (for SpamAssassin) (bb.barracudacentral.org) | 114.8250 ms |
No entry: BLOCKLIST.DE (bl.blocklist.de) | 0.8199 ms |
No entry: Blog Spam Blocklist (spamlookup.net) (bsb.spamlookup.net) | 4.9219 ms |
No entry: SEM FRESH (fresh.spameatingmonkey.net) | 109.5891 ms |
No entry: BBFH Level 1 (@SORBS) (l1.bbfh.ext.sorbs.net) | 2,666.9519 ms |
No entry: JIPPG's RBL Project (mail-abuse Listings) (mail-abuse.blacklist.jippg.org) | 265.1770 ms |
No entry: SURBL multi (Combined SURBL list) (multi.surbl.org) | 42.6898 ms |
No entry: SORBS Aggregate zone (problems) (problems.dnsbl.sorbs.net) | 114.9540 ms |
No entry: SORBS Aggregate zone (proxies) (proxies.dnsbl.sorbs.net) | 146.8229 ms |
No entry: abuse.ro IP RBL (rbl.abuse.ro) | 34.7710 ms |
No entry: InterServer BL (rbl.interserver.net) | 83.5330 ms |
No entry: SORBS Spamhost (any time) (spam.dnsbl.sorbs.net) | 113.5900 ms |
No entry: ImproWare IP based spamlist (spamrbl.imp.ch) | 12.3031 ms |
No entry: ImproWare IP based wormlist (wormrbl.imp.ch) | 10.5350 ms |
No entry: Spamhaus ZEN (zen.spamhaus.org) | 28.4140 ms |
Inactive | |
---|---|
Inactive:
0SPAM (0spam.fusionzero.com)
Slow response
|
|
Inactive:
RBL.JP all (all.rbl.jp)
Slow response
|
Amount of searched blacklists: 26 (2 inactive)