DNSBL Spam Check
Checked IP: 84.45.17.240
rDNS/PTR record: safedatastorage.co.uk
Finding | Response time |
---|---|
Blacklisted:
SpamRATS! all
Try to delist your IP from all.spamrats.com
|
206.0409 ms
|
Check | Response time |
---|---|
Found rDNS/PTR: safedatastorage.co.uk
|
76.5910 ms
|
No entry: 0spam KillList (0spam-killlist.fusionzero.com) | 232.2140 ms |
No entry: Redhawk.org (access.redhawk.org) | 381.1290 ms |
No entry: usenix.org (all.s5h.net) | 117.2450 ms |
No entry: Spam-RBL.fr (all.spam-rbl.fr) | 30.3249 ms |
No entry: ASPEWS Listings (aspews.ext.sorbs.net) | 199.8172 ms |
No entry: Barracuda Reputation Block List (b.barracudacentral.org) | 214.5040 ms |
No entry: SEM BACKSCATTER (backscatter.spameatingmonkey.net) | 250.0920 ms |
No entry: SORBS RHSBL BADCONF (badconf.rhsbl.sorbs.net) | 198.9429 ms |
No entry: Spam Eating Monkey SEM-BADNETS (badnets.spameatingmonkey.net) | 313.1142 ms |
No entry: ban.zebl.zoneedit.com | 15.3930 ms |
No entry: Barracuda Reputation Block List (for SpamAssassin) (bb.barracudacentral.org) | 222.4278 ms |
No entry: BLOCKLIST.DE (bl.blocklist.de) | 1.0991 ms |
No entry: Blog Spam Blocklist (spamlookup.net) (bsb.spamlookup.net) | 93.8308 ms |
No entry: SEM FRESH (fresh.spameatingmonkey.net) | 235.7161 ms |
No entry: BBFH Level 1 (@SORBS) (l1.bbfh.ext.sorbs.net) | 199.5962 ms |
No entry: JIPPG's RBL Project (mail-abuse Listings) (mail-abuse.blacklist.jippg.org) | 767.5641 ms |
No entry: SURBL multi (Combined SURBL list) (multi.surbl.org) | 26.5930 ms |
No entry: SORBS Aggregate zone (problems) (problems.dnsbl.sorbs.net) | 198.7770 ms |
No entry: SORBS Aggregate zone (proxies) (proxies.dnsbl.sorbs.net) | 199.3351 ms |
No entry: abuse.ro IP RBL (rbl.abuse.ro) | 50.7550 ms |
No entry: InterServer BL (rbl.interserver.net) | 163.0981 ms |
No entry: SORBS Spamhost (any time) (spam.dnsbl.sorbs.net) | 198.5791 ms |
No entry: ImproWare IP based spamlist (spamrbl.imp.ch) | 33.9580 ms |
No entry: ImproWare IP based wormlist (wormrbl.imp.ch) | 19.4299 ms |
No entry: Spamhaus ZEN (zen.spamhaus.org) | 7.7310 ms |
Inactive | |
---|---|
Inactive:
0SPAM (0spam.fusionzero.com)
Slow response
|
|
Inactive:
RBL.JP all (all.rbl.jp)
Slow response
|
Amount of searched blacklists: 26 (2 inactive)