DNSBL Spam Check
Checked IP: 92.51.180.12
rDNS/PTR record: ds92-51-180-12.dedicated.hosteurope.de
No findings for this Check
Check | Response time |
---|---|
Found rDNS/PTR: ds92-51-180-12.dedicated.hosteurope.de
|
217.9239 ms
|
No entry: 0spam KillList (0spam-killlist.fusionzero.com) | 233.6478 ms |
No entry: Redhawk.org (access.redhawk.org) | 256.0410 ms |
No entry: usenix.org (all.s5h.net) | 44.1630 ms |
No entry: SpamRATS! all (all.spamrats.com) | 209.3940 ms |
No entry: Spam-RBL.fr (all.spam-rbl.fr) | 24.3289 ms |
No entry: ASPEWS Listings (aspews.ext.sorbs.net) | 201.2830 ms |
No entry: Barracuda Reputation Block List (b.barracudacentral.org) | 219.6810 ms |
No entry: SEM BACKSCATTER (backscatter.spameatingmonkey.net) | 436.7578 ms |
No entry: SORBS RHSBL BADCONF (badconf.rhsbl.sorbs.net) | 276.6881 ms |
No entry: Spam Eating Monkey SEM-BADNETS (badnets.spameatingmonkey.net) | 451.5550 ms |
No entry: ban.zebl.zoneedit.com | 130.3451 ms |
No entry: Barracuda Reputation Block List (for SpamAssassin) (bb.barracudacentral.org) | 220.3639 ms |
No entry: BLOCKLIST.DE (bl.blocklist.de) | 1.4150 ms |
No entry: Blog Spam Blocklist (spamlookup.net) (bsb.spamlookup.net) | 8.1251 ms |
No entry: SEM FRESH (fresh.spameatingmonkey.net) | 240.4521 ms |
No entry: BBFH Level 1 (@SORBS) (l1.bbfh.ext.sorbs.net) | 276.4111 ms |
No entry: JIPPG's RBL Project (mail-abuse Listings) (mail-abuse.blacklist.jippg.org) | 532.5940 ms |
No entry: SURBL multi (Combined SURBL list) (multi.surbl.org) | 207.8259 ms |
No entry: SORBS Aggregate zone (problems) (problems.dnsbl.sorbs.net) | 201.1271 ms |
No entry: SORBS Aggregate zone (proxies) (proxies.dnsbl.sorbs.net) | 200.6660 ms |
No entry: abuse.ro IP RBL (rbl.abuse.ro) | 53.0632 ms |
No entry: InterServer BL (rbl.interserver.net) | 180.3842 ms |
No entry: SORBS Spamhost (any time) (spam.dnsbl.sorbs.net) | 200.8250 ms |
No entry: ImproWare IP based spamlist (spamrbl.imp.ch) | 57.6119 ms |
No entry: ImproWare IP based wormlist (wormrbl.imp.ch) | 19.8920 ms |
No entry: Spamhaus ZEN (zen.spamhaus.org) | 36.1340 ms |
Inactive | |
---|---|
Inactive:
0SPAM (0spam.fusionzero.com)
Slow response
|
|
Inactive:
RBL.JP all (all.rbl.jp)
Slow response
|
Amount of searched blacklists: 26 (2 inactive)